| Trims | SL | SLE | SLT1 | SLT2 |
| Standard Engine | 3.6L 288 hp V6 | 3.6L 288 hp V6 | 3.6L 288 hp V6 | 3.6L 288 hp V6 |
| Standard Transmission | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive |
| Fuel Economy | 2WD - 17 / 24, AWD - 16 / 23 | 2WD - 17 / 24, AWD - 16 / 23 | 2WD - 17 / 24, AWD - 16 / 23 | 2WD - 17 / 24, AWD - 16 / 23 |
| Horsepower | 288 @ 6300 RPM | 288 @ 6300 RPM | 288 @ 6300 RPM | 288 @ 6300 RPM |
| Standard Seating | 8 | 7 | 7 | 7 |
| Trims | SL | SLE | SLT1 | SLT2 |
| Standard Engine | 3.6L 288 hp V6 | 3.6L 288 hp V6 | 3.6L 288 hp V6 | 3.6L 288 hp V6 |
| Horsepower | 288 @ 6300 RPM | 288 @ 6300 RPM | 288 @ 6300 RPM | 288 @ 6300 RPM |
| Torque | 270 @ 3400 RPM | 270 @ 3400 RPM | 270 @ 3400 RPM | 270 @ 3400 RPM |
| Valves/Valve Configuration | 24/DOHC | 24/DOHC | 24/DOHC | 24/DOHC |
| Fuel Type/System | Gas/SEFI | Gas/SEFI | Gas/SEFI | Gas/SEFI |
| Standard Transmission | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive |
| Trims | SL | SLE | SLT1 | SLT2 |
| Standard Seating | 8 | 7 | 7 | 7 |
| Cruise Control | Std. | Std. | Std. | Std. |
| Tire Inflation/Pressure Monitor | Std. | Std. | Std. | Std. |
| Steering Wheel Mounted Controls | N/A | Std. | Std. | Std. |
| Driver/Passenger Climate Controls | N/A | Opt. | Std. | Std. |
| Hands free or voice activated controls | Std. | Std. | Std. | Std. |
| Navigational Aid | Std. | Std. | Std. | Std. |
| Second Row Sound Controls/Accessories | Opt. | Opt. | Std. | Std. |
| Leather Seats | N/A | N/A | Std. | Std. |
| Power Sunroof/Moonroof | N/A | N/A | Opt. | Opt. |
| Trim | SL | SLE | SLT1 | SLT2 |
| Fog Lights | N/A | Std. | Std. | Std. |
| Automatic Headlights | Std. | Std. | Std. | Std. |
| Alloy Wheels | Std. | Std. | Std. | Std. |
| Chrome Wheels | Opt. | Opt. | Opt. | Std. |
| Power Windows | Std. | Std. | Std. | Std. |
| Rear Wiper | Std. | Std. | Std. | Std. |
| Tow Hitch Receiver | Opt. | Opt. | Opt. | Std. |
| Trim | SL | SLE | SLT1 | SLT2 |
| Driver Airbag | Std. | Std. | Std. | Std. |
| Frontside Airbag | Std. | Std. | Std. | Std. |
| Passenger Airbag | Std. | Std. | Std. | Std. |
| Child Safety Door Locks | Std. | Std. | Std. | Std. |
| Power Door Locks | Std. | Std. | Std. | Std. |
| Vehicle Anti-Theft | Std. | Std. | Std. | Std. |
| Keyless Entry (Remote Lock/Unlock) | Std. | Std. | Std. | Std. |
| Remote Ignition | Opt. | Std. | Std. | Std. |
