| Trims | SLE | SLT |
| Standard Engine | 2WD - 2.9L 185 hp I4, 4WD - 3.7L 242 hp I5 | 3.7L 242 hp I5 |
| Standard Transmission | 4-Speed Automatic Overdrive | 4-Speed Automatic Overdrive |
| Fuel Economy | 2WD - 18 / 25, 4WD - 16 / 21 | 2WD - 17 / 23, 4WD - 16 / 21 |
| Horsepower | 2WD - 185 @ 5600 RPM, 4WD - 242 @ 5600 RPM | 242 @ 5600 RPM |
| Standard Seating | 6 | 5 |
| Trims | SLE | SLT |
| Standard Engine | 2WD - 2.9L 185 hp I4, 4WD - 3.7L 242 hp I5 | 3.7L 242 hp I5 |
| Horsepower | 2WD - 185 @ 5600 RPM, 4WD - 242 @ 5600 RPM | 242 @ 5600 RPM |
| Torque | 2WD - 190 @ 2800 RPM, 4WD - 242 @ 4600 RPM | 242 @ 4600 RPM |
| Valves/Valve Configuration | 2WD - 16/DOHV, 4WD - 20/DOHV | 20/DOHC |
| Fuel Type/System | Gas/SEFI | Gas/SEFI |
| Standard Transmission | 4-Speed Automatic Overdrive | 4-Speed Automatic Overdrive |
| Trims | SLE | SLT |
| Standard Seating | 6 | 5 |
| Cruise Control | Std. | Std. |
| Tire Inflation/Pressure Monitor | Std. | Std. |
| Steering Wheel Mounted Controls | N/A | N/A |
| Driver/Passenger Climate Controls | N/A | N/A |
| Hands free or voice activated controls | Std. | Std. |
| Navigational Aid | N/A | N/A |
| Second Row Sound Controls/Accessories | N/A | N/A |
| Leather Seats | N/A | Std. |
| Power Sunroof/Moonroof | N/A | N/A |
| Trim | SLE | SLT |
| Fog Lights | Std. | Std. |
| Automatic Headlights | Std. | Std. |
| Alloy Wheels | Std. | Std. |
| Chrome Wheels | Opt. | Opt. |
| Power Windows | Std. | Std. |
| Rear Wiper | N/A | N/A |
| Tow Hitch Receiver | Opt. | Opt. |
| Trim | SLE | SLT |
| Driver Airbag | Std. | Std. |
| Frontside Airbag | N/A | N/A |
| Passenger Airbag | Std. | Std. |
| Child Safety Door Locks | Std. | Std. |
| Power Door Locks | Std. | Std. |
| Vehicle Anti-Theft | Std. | Std. |
| Keyless Entry (Remote Lock/Unlock) | Std. | Std. |
| Remote Ignition | N/A | N/A |
