| Trims | LS | LT |
| Standard Engine | 5.3L 310 hp V8 | 5.3L 310 hp V8 |
| Standard Transmission | 4-Speed Automatic Overdrive | 4-Speed Automatic Overdrive |
| Fuel Economy | 13 / 17 | 13 / 17 |
| Horsepower | 310 @ 5200 RPM | 310 @ 5200 RPM |
| Standard Seating | 8 | 8 |
| Trims | LS | LT |
| Standard Engine | 5.3L 310 hp V8 | 5.3L 310 hp V8 |
| Horsepower | 310 @ 5200 RPM | 310 @ 5200 RPM |
| Torque | 334 @ 4500 RPM | 334 @ 4500 RPM |
| Valves/Valve Configuration | 16/OHV | 16/OHV |
| Fuel Type/System | FFV/SEFI | FFV/SEFI |
| Standard Transmission | 4-Speed Automatic Overdrive | 4-Speed Automatic Overdrive |
| Trims | LS | LT |
| Standard Seating | 8 | 8 |
| Cruise Control | Opt. | Std. |
| Tire Inflation/Pressure Monitor | Std. | Std. |
| Steering Wheel Mounted Controls | Opt. | Opt. |
| Driver/Passenger Climate Controls | N/A | N/A |
| Hands free or voice activated controls | Std. | N/A |
| Navigational Aid | N/A | N/A |
| Second Row Sound Controls/Accessories | N/A | N/A |
| Leather Seats | N/A | N/A |
| Power Sunroof/Moonroof | N/A | N/A |
| Trim | LS | LT |
| Fog Lights | N/A | N/A |
| Automatic Headlights | Std. | Std. |
| Alloy Wheels | Opt. | Opt. |
| Chrome Wheels | N/A | Std. |
| Power Windows | Opt. | Std. |
| Rear Wiper | N/A | N/A |
| Tow Hitch Receiver | Opt. | Opt. |
| Trim | LS | LT |
| Driver Airbag | Std. | Std. |
| Frontside Airbag | N/A | N/A |
| Passenger Airbag | Std. | Std. |
| Child Safety Door Locks | Std. | Std. |
| Power Door Locks | Opt. | Std. |
| Vehicle Anti-Theft | Std. | Std. |
| Keyless Entry (Remote Lock/Unlock) | Opt. | Std. |
| Remote Ignition | N/A | Opt. |
