| Trims | LS | LT |
| Standard Engine | 6.0L 323 hp V8 | 6.0L 323 hp V8 |
| Standard Transmission | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive |
| Fuel Economy | 13 / 17 | 13 / 17 |
| Horsepower | 323 @ 4600 RPM | 323 @ 4600 RPM |
| Standard Seating | 12 | 12 |
| Trims | LS | LT |
| Standard Engine | 6.0L 323 hp V8 | 6.0L 323 hp V8 |
| Horsepower | 323 @ 4600 RPM | 323 @ 4600 RPM |
| Torque | 373 @ 4400 RPM | 373 @ 4400 RPM |
| Valves/Valve Configuration | 16/OHV | 16/OHV |
| Fuel Type/System | FFV/SEFI | FFV/SEFI |
| Standard Transmission | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive |
| Trims | LS | LT |
| Standard Seating | 12 | 12 |
| Cruise Control | Std. | Std. |
| Tire Inflation/Pressure Monitor | Std. | Std. |
| Steering Wheel Mounted Controls | Opt. | Opt. |
| Driver/Passenger Climate Controls | N/A | N/A |
| Hands free or voice activated controls | N/A | N/A |
| Navigational Aid | N/A | N/A |
| Second Row Sound Controls/Accessories | N/A | N/A |
| Leather Seats | N/A | N/A |
| Power Sunroof/Moonroof | N/A | N/A |
| Trim | LS | LT |
| Fog Lights | N/A | N/A |
| Automatic Headlights | Std. | Std. |
| Alloy Wheels | N/A | N/A |
| Chrome Wheels | N/A | N/A |
| Power Windows | Std. | Std. |
| Rear Wiper | N/A | N/A |
| Tow Hitch Receiver | Opt. | Opt. |
| Trim | LS | LT |
| Driver Airbag | Std. | Std. |
| Frontside Airbag | N/A | N/A |
| Passenger Airbag | Std. | Std. |
| Child Safety Door Locks | Std. | Std. |
| Power Door Locks | Opt. | Std. |
| Vehicle Anti-Theft | Std. | Std. |
| Keyless Entry (Remote Lock/Unlock) | Opt. | Std. |
| Remote Ignition | N/A | Opt. |
