| Trims | SLE | WT |
| Standard Engine | 4.8L 302 hp V8 | 4.3L 195 hp V6 |
| Standard Transmission | 4-Speed Automatic Overdrive | 4-Speed Automatic Overdrive |
| Fuel Economy | 2WD - 14 / 19, 4WD - 13 / 18 | 2WD - 15 / 20, 4WD - 14 / 18 |
| Horsepower | 302 @ 5600 RPM | 195 @ 4600 RPM |
| Standard Seating | 3 | 3 |
| Trims | SLE | WT |
| Standard Engine | 4.8L 302 hp V8 | 4.3L 195 hp V6 |
| Horsepower | 302 @ 5600 RPM | 195 @ 4600 RPM |
| Torque | 305 @ 4600 RPM | 260 @ 2800 RPM |
| Valves/Valve Configuration | 16/OHV | 12/OHV |
| Fuel Type/System | FFV/SEFI | Gas/MFI |
| Standard Transmission | 4-Speed Automatic Overdrive | 4-Speed Automatic Overdrive |
| Trims | SLE | WT |
| Standard Seating | 3 | 3 |
| Cruise Control | Std. | Opt. |
| Tire Inflation/Pressure Monitor | Std. | Std. |
| Steering Wheel Mounted Controls | Std. | Opt. |
| Driver/Passenger Climate Controls | N/A | N/A |
| Hands free or voice activated controls | Std. | Opt. |
| Navigational Aid | N/A | N/A |
| Second Row Sound Controls/Accessories | N/A | N/A |
| Leather Seats | N/A | N/A |
| Power Sunroof/Moonroof | N/A | N/A |
| Trim | SLE | WT |
| Fog Lights | Opt. | Opt. |
| Automatic Headlights | Std. | Std. |
| Alloy Wheels | Opt. | N/A |
| Chrome Wheels | Std. | Opt. |
| Power Windows | Std. | N/A |
| Rear Wiper | N/A | N/A |
| Tow Hitch Receiver | Opt. | Opt. |
| Trim | SLE | WT |
| Driver Airbag | Std. | Std. |
| Frontside Airbag | Std. | Std. |
| Passenger Airbag | Std. | Std. |
| Child Safety Door Locks | N/A | N/A |
| Power Door Locks | Std. | Opt. |
| Vehicle Anti-Theft | Std. | Opt. |
| Keyless Entry (Remote Lock/Unlock) | Std. | Opt. |
| Remote Ignition | Opt. | N/A |
