| Trims | XL | |
| Standard Engine | 6.2L 403 hp V8 | 6.2L 403 hp V8 |
| Standard Transmission | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive |
| Fuel Economy | 2WD - 13 / 19, 4WD - 12 / 19 | 2WD - 12 / 19, 4WD - 12 / 18 |
| Horsepower | 403 @ 5700 RPM | 403 @ 5700 RPM |
| Standard Seating | 7 | 7 |
| Trims | XL | |
| Standard Engine | 6.2L 403 hp V8 | 6.2L 403 hp V8 |
| Horsepower | 403 @ 5700 RPM | 403 @ 5700 RPM |
| Torque | 417 @ 4300 RPM | 417 @ 4300 RPM |
| Valves/Valve Configuration | 16/OHV | 16/OHV |
| Fuel Type/System | Gas/SEFI | FFV/SEFI |
| Standard Transmission | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive |
| Trims | XL | |
| Standard Seating | 7 | 7 |
| Cruise Control | Std. | Std. |
| Tire Inflation/Pressure Monitor | Std. | Std. |
| Steering Wheel Mounted Controls | Std. | Std. |
| Driver/Passenger Climate Controls | Std. | Std. |
| Hands free or voice activated controls | Std. | Std. |
| Navigational Aid | Std. | Std. |
| Second Row Sound Controls/Accessories | Std. | Std. |
| Leather Seats | Std. | Std. |
| Power Sunroof/Moonroof | Opt. | Opt. |
| Trim | XL | |
| Fog Lights | Std. | Std. |
| Automatic Headlights | Std. | Std. |
| Alloy Wheels | Std. | Std. |
| Chrome Wheels | Std. | Std. |
| Power Windows | Std. | Std. |
| Rear Wiper | Std. | Std. |
| Tow Hitch Receiver | Std. | Std. |
| Trim | XL | |
| Driver Airbag | Std. | Std. |
| Frontside Airbag | Std. | Std. |
| Passenger Airbag | Std. | Std. |
| Child Safety Door Locks | Std. | Std. |
| Power Door Locks | Std. | Std. |
| Vehicle Anti-Theft | Std. | Std. |
| Keyless Entry (Remote Lock/Unlock) | Std. | Std. |
| Remote Ignition | Std. | Std. |
